Wire diameter | Squares | Overall size | 1 pc weight/kg |
mm | mm | mm | kg |
Ø 3,4 | 150 x150 | 2380 x 1200 | 2,727 |
Ø 4,0 | 150 x 150 | 2400 x 1200 | 3,79 |
Ø 5,0 | 150 x 150 | 2400 x 1200 | 5,92 |
Ø 5,0 | 150 x 150 | 6000 x 2400 | 29,59 |
Ø 6,0 | 150 x 150 | 2400 x 1200 | 8,52 |
Ø 6,0 | 150 x 150 | 6000 x 2400 | 42,62 |
Ø 8,0 | 150 x 150 | 6000 x 2400 | 75,84 |
Ø 10,0 | 150 x 150 | 6000 x 2400 | 118,46 |
Ø 12,0 | 150 x 150 | 6000 x 2400 | 170,5 |
ATTENTION:
We can produce cold rolled mesh ribbed and smooth in non-standards size according rules as follow:
Wire dia: Ø 3,0 mm 12,0 mm | max. size 6,0 x 2,6 m | |
Squares: | from 25 mm |